Panathinaikos vs AEK 5th Round Greece Super League
- gamechangerbetting
- Sep 23, 2023
- 1 min read

League Stats
Goals Average: 1,48
Stats

Panathinaikos
Goals (Average): 3,07
Goals Conceded (Average): 0,00
Expected Goals: 1,36

AEK
Goals (Average): 2,02
Goals Conceded (Average): 1,57
Expected Goals: 1,08
Probabilities & Analysis
*Panathinaikos +74,33 % to score a Goal
*AEK +66,04 % % to score a Goal
*G/G: 49 %
Home/Away Goals
Over | Panathinaikos | AEK |
0,5 | 74,33 % | 66,04 % |
1,5 | 39,43 % | 29,36 % |
2,5 | 15,69 % | 9,56 % |
3,5 | 4,93 % | 2,43 % |
Total Goals
Goals | Over | Under |
0,5 | 91 % | 9 % |
1,5 | 70 % | 30 % |
2,5 | 44 % | 56 % |
3,5 | 23 % | 77 % |
Full Time Result
Panathinaikos | Draw | AEK |
|---|---|---|
41,69 % | 30,06 % | 29,75 % |
Correct Score | |
0-0 | 8,72 % |
1-0 | 11,85 % |
2-0 | 8,06 % |
3-0 | 3,65 % |
0-1 | 9,41 % |
0-2 | 5,08 % |
0-3 | 1,83 % |
1-1 | 12,80 % |
2-1 | 8,71 % |
1-2 | 6,91 % |
2-2 | 4,70 % |
3-1 | 3,65 % |
1-3 | 2,49 % |
3-2 | 2,13 % |
2-3 | 1,69 % |
Comments